British Telegraphs stamps perfins
No. |
Town |
Firms |
Initials |
Years | |
01. | London | Anthony & Bernard Schroeder | A&BS | 1877 - 1878 | Pic |
02. | A.K | Pic | |||
03. | London | Abrahamson, Lihme & Co | A.L/&CO | 1877 - 1881 | Pic |
04. | Army & Navy Co-operative Society Ltd | A&N/C.S.L | 1880 | Pic | |
05. | B | 1881 | Pic | ||
06. | Liverpool | Blessig Braun & Co | BB/&Co | 1877 - 1881 | Pic |
07. | London | Baring Brothers | B/BRS | 1878 | Pic |
08. | H H & S Budgett & Co, Bristol & London | B&CO/B&L | 1877 - 1878 | Pic | |
09. | London | Bailey & Leetham | B&L/L | Pic | |
10. | Newcastle-on-Tyne | Bailey & Leetham Ltd | B&L/N | Pic | |
11. | Hull | Bailey & Leetham Ltd | B&L/H | 1877 - 1881 | Pic |
12. | B&S | 1877 | Pic | ||
13. | Glasgow | Blackie & Son | B&S | 1882 | Pic |
14. | London | Bessler Waechter & Co Ltd | B/W&CO | 1877 - 1878 | Pic |
15. | Hull | C C Brockner & Co | CCB/&Co | 1877 | Pic |
16. | Cardiff | Cory & Son | CORY/C | 1877 - 1878 | Pic |
17. | Leith | Christian Salvesen & Co | CS&Co | 1877 - 1878 | Pic |
18. | Liverpool | Cunard Steamship Co Ltd | C/S.S.CO | 1880 - 1885 | Pic |
19. | London | Charles Tennant Sons & Co Ltd | C.T.S/&CO | 1879 | Pic |
20. | Leith | James Currie & Co | CURRIE | 1877 - 1880 | Pic |
21. | D&S | 1880 | Pic | ||
22. | London | William Dawson & Sons Ltd | D&S | 1880 | Pic |
23. | London | F Braby & Co Ltd | F.B/&Co. | 1877 | Pic |
24. | Manchester | F. E. Gaddum | F.E.G. | 1877 | Pic |
25. | London | Frederic Leunig & Co | F.L/&Co. | Pic | |
26. | F.M.A/CO | 1877 - 1878 | Pic | ||
27. | G.B/&CO | 1890 | Pic | ||
28. | G&Co | 1877 - 1881 | Pic | ||
29. | Glasgow | G & J Burns | G.&J.B | 1881 | Pic |
30. | London | Horstman & Co, 2 Crosby Square | H&Co/2.C.S | 1878 | Pic |
31. | H&G | 1880 | Pic | ||
32. | London & Liverpool | Howard Houlder & Co | H.H/&Co | 1880 | Pic |
33. | London | Hayn Roman & Co | H.R/&CO | 1877 - 1881 | Pic |
34. | London | Hurst & Son(s) | H&S | 1882 | Pic |
35. | London | Frederick Huth & Co Ltd | HUTH | Pic | |
36. | London | J. H. Schroder & Co | I.H.S/&CO | 1877 - 1883 | Pic |
37. | Dundee, Glasgow, & Belfast | Jaffe Brothers & Co Ltd | JAFFE | 1881 | Pic |
38. | Manchester | Jackson, Brierley & Briggs | J.B/&B | 1882 | Pic |
39. | J/R&CO | Pic | |||
40. | London | James & Shakespeare | J&S | 1877 | Pic |
41. | Newcastle-on-Tyne | Johan Valdemar Faber & Co | J.V.F/Co | 1877 | Pic |
42. | K&C | Pic | |||
43. | London | Koebel Jameson & Co | K.J/&Co | 1880 | Pic |
44. | London | L De Millas & Co | LDM/C | 1879 | Pic |
45. | Liverpool | 1) Burns & McIver , 2) David & Charles McIver | McI | 1879 | Pic |
46. | London | Naylor, Benzon & Co | N.B. | 1877 | Pic |
47. | London | Nurdin & Peacock Ltd | N&P | 1877 - 1879 | Pic |
48. | Newcastle-on-Tyne | Pyman Bell & Co | P.B/&Co | 1879 | Pic |
49. | Q | Pic | |||
50. | Manchester | Ralli Brothers | Ralli | 1878 | Pic |
51. | London | Robinson & Fleming & Co | R/F&Co | 1877 - 1878 | Pic |
52. | Manchester | Robert Falkner & Co | R.F/&Co | Pic | |
53. | London | Randells, Howell & Co | R.H/&Co | Pic | |
54. | London | Robert James Rouse & Co | R.J.R/&Co | Pic | |
55. | R..S/&Co | Pic | |||
56. | S | Pic | |||
57. | Manchester | S.D. Bles & Sons | SDB/&S/M | 1877 | Pic |
58. | Liverpool | W H Stott & Co | STOTT/&Co | Pic | |
59. | London | William Brandt’s Sons & Co | W.B/SCO | 1883 | Pic |
60. | West Hartlepool Steam Navigation Co | W.H/Co/S.N | 1877 | Pic | |
61. | W.H/CO/S.N | Pic | |||
62. | London | William H. Pim Junior & Co | WHP/Jr/&Co.. | Pic |
Telegram Forms perfins
No. |
Town |
Firms |
Initials |
Years | |
01. | Derby | A Handyside & Co Ltd | AH/&Co | 1896 | Pic |
02. | FB&Co | 1902 - 1912 | Pic | ||
03. | London | Ginner Morton & Goddard | GM&G | 1902 - 1912 | Pic |
04. | London | G W Dawes & Co | GWD/&Co | 1892 | Pic |
05. | London | James Mason & Son | JM/&S | 1896 | Pic |
06. | London | W Caudery & Co | WC&Co | 1894 | Pic |
07. | London | William F Malcolm & Co | WM | Pic |
I need more information
HOME - GREAT BRITAIN - PERFINS
Last update 2016.11.05