States
01. | Alwar | 1877 - 1901 | Pic |
02. | Bamra | 1888 - 1893 | Pic |
03. | Barwani | 1921 - 1947 | Pic |
04. | Barwani | 1947 - 1948 | Pic |
05. | Bhopal | 1876 - 1947 | Pic |
06. | Bhopal | 1947 - 1950 | Pic |
07. | Bhopal (Bhopal 1876-1947 stamps overprint) | 1947 - 1950 | Pic |
08. | Bhor | 1879 - 1901 | Pic |
09. | Bijawar | 1935 - 1937 | Pic |
10. | Bundi | 1894 - 1947 | Pic |
11. | Bussahir | 1895 - 1906 | Pic |
12. | Chamba (India stamps overprint) | 1886 - 1947 | Pic |
13. | Chamba (India stamps overprint) | 1947 - 1950 | Pic |
14. | Charkhari | 1896 - 1946 | Pic |
15. | Cochin | 1892 - 1947 | Pic |
16. | Cochin (Cochin 1892-1947 stamps overprint) | 1947 - 1950 | Pic |
17. | Cochin | 1947 - 1950 | Pic |
18. | Dhar | 1898 - 1900 | Pic |
19. | Duttia | 1893 - 1919 | Pic |
20. | Faridkot | 1879 - 1880 | Pic |
21. | Faridkot (India stamps overprint) | 1886 - 1900 | Pic |
22. | Gwalior (India stamps overprint) | 1885 - 1947 | Pic |
23. | Gwalior (India stamps overprint) | 1947 - 1950 | Pic |
24. | Holkar | 1886 - 1904 | Pic |
25. | Hyderabad | 1869 - 1947 | Pic |
26. | Hyderabad | 1947 - 1950 | Pic |
27. | Idar | 1939 - 1944 | Pic |
28. | Indore | 1904 - 1947 | Pic |
29. | Jaipur | 1904 - 1947 | Pic |
30. | Jaipur (Jaipur 1904-1947 stamps overprint) | 1947 - 1949 | Pic |
31. | Jaipur | 1947 - 1949 | Pic |
32. | Jammu city | 1877 | Pic |
33. | Jammu | 1866 - 1876 | Pic |
34. | Jammu and Kashmir | 1878 - 1911 | Pic |
35. | Jasdan | 1942 | Pic |
36. | Jhalawar | 1887 - 1890 | Pic |
37. | Jind (India stamps overprint) | 1885 - 1943 | Pic |
38. | Jind | 1874 - 1888 | Pic |
39. | Kashmir | 1867 | Pic |
40. | Kishangarh | 1899 - 1947 | Pic |
41. | Morvi | 1931 - 1938 | Pic |
42. | Nabha (India stamps overprint) | 1885 - 1945 | Pic |
43. | Nandgaon | 1892 - 1894 | Pic |
44. | Nowanuggur | 1877 - 1893 | Pic |
45. | Orchha | 1900 - 1943 | Pic |
46. | Patiala (India stamps overprint) | 1884 - 1945 | Pic |
47. | Poonch | 1876 - 1888 | Pic |
48. | Rajasthan (Jaipur stamps overprint) | 1948 - 1949 | Pic |
49. | Rajasthan (Kishangarh stamps overprint) | 1948 - 1949 | Pic |
50. | Rajasthan (Bundi stamps overprint) | 1948 - 1949 | Pic |
51. | Rajpeepla | 1880 | Pic |
52. | Saurashtra | 1864 - 1937 | Pic |
53. | Saurashtra United State (Bhavnagar court fee stamp overprint) | 1949 - 1950 | Pic |
54. | Saurashtra United State (Saurashtra 1864-1937 stamps overprint) | 1949 - 1950 | Pic |
55. | Sirmoor | 1879 - 1899 | Pic |
56. | Travancore | 1888 - 1947 | Pic |
57. | Travancore | 1947 - 1949 | Pic |
58. | Travancore and Cochin (Travancore stamps overprint) | 1949 - 1950 | Pic |
59. | Travancore and Cochin (Cochin stamps overprint) | 1949 - 1950 | Pic |
60. | Travancore and Cochin | 1950 - 1951 | Pic |
61. | Travancore and Cochin (Travancore and Cochin 1949-1950 stamps overprint) | 1950 - 1951 | Pic |
62. | Wadhwan | 1888 - 1892 | Pic |
Last update: 2016.12.29