India
01. | India Company | 1854 | Pic |
02. | India Company Rhein | 1855 - 1858 08 02 | Pic |
03. | India Company (British Crown colony) | 1858 08 02 - 1877 | Pic |
04. | India Imperia | 1877 01 01 - 1920 | Pic |
05. | India Imperia (member League of Nations) | 1920 01 10 - 1945 | Pic |
06. | India Imperia (member League of Nations) India 1877-1920 stamps overprint | 1920 01 10 - 1945 | Pic |
07. | India Imperia (member United Nations) | 1945 10 30 - 1947 | Pic |
08. | India Imperia (member United Nations) India stamps overprint | 1945 10 30 - 1947 | Pic |
09. | India Imperia (Independence) | 1947 08 15 - 1948 | Pic |
10. | India | 1948 06 22 - 1950 | Pic |
11. | India Republic | 1950 01 26 - | Pic |
01. | Indian Expeditionary Force (India stamps overprint) | 1914 | Pic |
Free India stamps:
01. | Azad Hindi | 1942 - 1945 | Pic |
02. | Andaman and Nikobar islands (India stamps overprint) | 1942 | Pic |
03. | Andaman and Nicobar islands | 1943 | Pic |
04. | Imphal (Free India temporal government) | 1942 | Pic |
Also see British Indian Empire 1909 map
Last update 2014.05.10