India States stamps perfins
Cochin perfins:
| No. | Town | Firms | Initials | Years | |
|---|---|---|---|---|---|
| 01. | Bank of Madras | B.M. | Pic | ||
| 02. | Chittur | Chittor Tatamangalam, & Tatamangalam. Chittor | CT/TC | 1918 - 1949 | Pic |
| 03. | Irinjalakoda A.O. | Devaswam in Cochin State, (State Temple) | D | 1911 - 1948 | Pic |
| 04. | E | Pic | |||
| 05. | Hydro Electric Scheme | H.E.S | 1944 - 1948 | Pic | |
| 06. | Irinjalakuda | Irinjalakuda Municipal Council | I.M.C | 1933 - 1950 | Pic |
| 07. | Kodalmanickam Devasons | KD | 1933 - 1938 | Pic | |
| 08. | Ernakulam Municipal Council | M/EC | 1943 - 1948 | Pic | |
| 09. | Trichur Municipal Council | M/T.C | 1933 - 1950 | Pic | |
| 10. | Paliyan of Palyam Achan | P | 1933 - 1950 | Pic | |
| 11. | Sri Rama Varmah Regional Institute | RVRI | 1946 - 1949 | Pic | |
| 12. | Trichur Municipal Council | T/MC | 1933 - 1948 | Pic | |
| 13. | TC/T | 1911 - 1923 | Pic | ||
| 14. | Tatamangalam Municipal Council | TM/C | Pic | ||
| 15. | Volkart Brothers | V.B. | Pic |
Hyderabad perfins:
| No. | Town | Firms | Initials | Years | |
|---|---|---|---|---|---|
| 01. | "SAKARI" Urdu | 1908 - 1915 | Pic | ||
| 02. | C. | 1900 - 1911 | Pic | ||
| 03. | P.P. | 1908 - 1915 | Pic | ||
| 04. | R.B | 1908 - 1915 | Pic | ||
| 05. | S.J.E | 1871 - 1915 | Pic |
Chamba perfins:
| No. | Town | Firms | Initials | Years | |
|---|---|---|---|---|---|
| 01. | Calcutta | Army & Navy Co-operative Society Ltd | C/AN/S | Pic | |
| 02. | The Chartered Bank of India Australia & China | CBI | Pic | ||
| 03. | Calcutta | E&O | Pic | ||
| 04. | Calcutta | Finlay, Muir & Co | FM&Co | Pic |
Faridkot perfins:
| No. | Town | Firms | Initials | Years | |
|---|---|---|---|---|---|
| 01. | Calcutta | Anderson Wright & Co | AW/&Co | Pic |
Gwalior perfins:
| No. | Town | Firms | Initials | Years | |
|---|---|---|---|---|---|
| 01. | Ralli Brothers | R.B | Pic |
Jhind perfins:
| No. | Town | Firms | Initials | Years | |
|---|---|---|---|---|---|
| 01. | Calcutta | Hong Kong & Shanghai Banking Corporation | HSB | Pic |
Patiala perfins:
| No. | Town | Firms | Initials | Years | |
|---|---|---|---|---|---|
| 01. | S.P.R. | Pic |
Travancore perfins:
| No. | Town | Firms | Initials | Years | |
|---|---|---|---|---|---|
| 01. | M/CC | 1908 - 1911 | Pic | ||
| 02. | Paliyan of Paliyam Achan | P | 1904 - 1921 | Pic | |
| 03. | Trivandrum | P&Co | 1889 - 1904 | Pic | |
| 04. | Volkart Brothers | V.B. | 1915 - 1921 | Pic |
Travancore-Cochin perfins:
| No. | Town | Firms | Initials | Years | |
|---|---|---|---|---|---|
| 01. | Chittor Tatamangalam, & Tatamangalam. Chittor | CT/TC | 1949 - 1950 | Pic | |
| 02. | Hydro Electric Scheme | H.E.S | 1944 - 1948 | Pic | |
| 03. | Irinjalakuda | Irinjalakuda Municipal Council | I.M.C | 1933 - 1950 | Pic |
| 04. | Trichur Municipal Council | M/T.C | 1949 | Pic | |
| 05. | Paliyan of Paliyam Achen | P | 1949 - 1950 | Pic | |
| 06. | Trichur Municipal Council | T/MC | 1949 - 1950 | Pic |
Last update: 2016.11.13