Hong Kong stamps perfins
| No. | Town | Firms |
Initials |
Years |
|
|---|---|---|---|---|---|
| 01. | Shanghai | British American Tobacco Co. Ltd. | B.A.T. | Pic | |
| 02. | Hong Kong | Bank of Taiwan | BTO | Pic | |
| 03. | Shanghai | Burroughs Wellcome & Co. | BW/&Co | Pic | |
| 04. | Chartered Bank of India, Australia, China | C/BK/I | Pic | ||
| 05. | Hong Kong | Hong Kong Electric Corp. | HEC | Pic | |
| 06. | Shanghai | Hall & Holtz Co-Operative Company, Ltd. | H&H | Pic | |
| 07. | Hong Kong Land & Investment Agency Company | H.K.L./I.A.C. | Pic | ||
| 08. | Hong Kong | Jardine Technical Services Hong Kong. | J.T.S/H.K | Pic | |
| 09. | Hong Kong | Kruse & Company | K&Co | Pic | |
| 10. | Kortenhaus & Hammerstein, a German firm in Cairo | K&H/C | Pic | ||
| 11. | Shanghai | L. Soyka | LS | Pic | |
| 12. | Hong Kong | Nestle Anglo-Swiss Condensed Milk Co. | NA/SC | Pic | |
| 13. | Hong Kong | National City Bank of New York | N.C./B./N.Y. | Pic | |
| 14. | SK | Pic | |||
| 15. | Hong Kong | Sander Weiler & Co. | S.W.&Co. | Pic | |
| 16. | Hong Kong | Thos. Cook & Son | TC/&/S TC/&S | Pic | |
| 17. | Hong Kong | Union Insurance Society of Canton | UI/SC | Pic | |
| 18. | Amoy | Boyd & Co. | B&Co./AMOY | Pic | |
| 19. | Amoy | Pasedag & Co. | PC/A | Pic | |
| 20. | Amoy | Russell & Co. | R&Co. | Pic | |
| 21. | Canton | Hong Kong & Shanghai Banking Corp. | H.S/B.C | Pic | |
| 22. | Canton | Vogel & Co. | V&C | Pic | |
| 23. | Fochov | Dodwell, Carlisle & Co. | D.C/&Co. | Pic | |
| 24. | Fochov | Dodwell & Co.Ltd. | D.&/Co.Ld , D&Co/LTD. | Pic | |
| 25. | Hankov | Hong Kong & Shanghai Banking Corp. | H.S.B. | Pic | |
| 26. | Hong Kong | Asiatic Petroleum Co. | APC/HK | Pic | |
| 27. | Hong Kong | A.S. Watson & Co. Ltd. | ASW/&CoLd | Pic | |
| 28. | Hong Kong | Bradley & Co | B/&Co. | Pic | |
| 29. | Hong Kong | Bank of East Asia Ltd. | B/E/A | Pic | |
| 30. | Hong Kong | Banque de l'Indochine | BI | Pic | |
| 31. | Hong Kong | Butterfield & Swire | B&S , B&S/H | Pic | |
| 32. | Hong Kong | Carlowitz & Co. | C&C/H | Pic | |
| 33. | Hong Kong | China & Japan, Telephone and Electric Co. | C.J/T/E.C | Pic | |
| 34. | Hong Kong | Det Oversiske Compagnes | D.O.C. | Pic | |
| 35. | Hong Kong | Eduard Schellhaus & Co. | E.S/&Co. | Pic | |
| 36. | Hong Kong | F. Blackhead & Co. | F.B./&Co. | Pic | |
| 37. | Hong Kong | Gilman & Co. | G&/Co. | Pic | |
| 38. | Hong Kong | Hong Kong Daily Press | H.D.P. | Pic | |
| 39. | Hong Kong | Hong Kong & Shanghai Banking Corp. | HS/BC | Pic | |
| 40. | Hong Kong | International Banking Corp. | IBC | Pic | |
| 41. | Hong Kong | Lane Crawford | LC | Pic | |
| 42. | Hong Kong | W.R. Loxley & Co. | L/&Co. | Pic | |
| 43. | Hong Kong | Mercantile Bank of India | M.B.I | Pic | |
| 44. | Hong Kong | Mitsui Bussan Kaisha | MBK | Pic | |
| 45. | Hong Kong | Melchers & Co. | MC , M&C | Pic | |
| 46. | Hong Kong | P&Co. | Pic | ||
| 47. | Hong Kong | Peninsular & Oriental Banking Corp. | P&O/B.C | Pic | |
| 48. | Hong Kong | S.B/&Co | Pic | ||
| 49. | Hong Kong | Siemssen & Co. | S.&Co. | Pic | |
| 50. | Hong Kong | Vogel, Hagedorn & Co. | V.H/&Co. | Pic | |
| 51. | Hong Kong | W.A. Hannibal & Co. | W&Co. | Pic | |
| 52. | Hong Kong | W/KF | Pic | ||
| 53. | Hong Kong | Yokohama Specie Bank, Ltd. | YS/B | Pic | |
| 54. | Hong Kong, Amoy | Hong Kong & Shanghai Banking Corp. | HS/BC H&S/BC | Pic | |
| 55. | Hong Kong, Shanghai | British American Tobacco Co. Ltd. | B.A.T./Co.Ld. | Pic | |
| 56. | Hong Kong, Shanghai | Hong Kong & Shanghai Banking Corp. | HSB | Pic | |
| 57. | Hong Kong, Shanghai | Holliday Wise & Co. | H.W/&Co | Pic | |
| 58. | Hong Kong, Shanghai | Kelly & Walsh | K&W | Pic | |
| 59. | Hong Kong, Shanghai | Reiss & Co. | R&Co | Pic | |
| 60. | Hong Kong, Shanghai, Victoria | Hong Kong & Shanghai Banking Corp. | H&S/B.C | Pic | |
| 61. | Hong Kong, Victoria | Arnhold Karberg & Co. | AK/&Co | Pic | |
| 62. | Hong Kong, Victoria | Hong Kong Electric Corp. | HE/C | Pic | |
| 63. | Hong Kong, Victoria | Hong Kong & Shanghai Banking Corp. | H&S/B.C | Pic | |
| 64. | Hong Kong, Victoria | Union Trading Co. | UT/Co | Pic | |
| 65. | Shanghai | Behn, Mayer & Co. | BM/&Co | Pic | |
| 66. | Shanghai | Butterfield & Swire | B&S/S | Pic | |
| 67. | Shanghai | H. Skott & Co. | HS | Pic | |
| 68. | Shanghai | North China Herald | N.C.H | Pic | |
| 69. | Shanghai | Sing Hwa Savings | SHS | Pic | |
| 70. | Shanghai | Thos. Cook & Son | TC/&S | Pic | |
| 71. | Sham Shuipo | TH… | Pic | ||
| 72. | Victoria | Carlowitz & Co. | C&/CO. | Pic | |
| 73. | Victoria | Deutsche Asiatische Bank | DA/B | Pic |
also see Hong Kong Security Markings stamps
Last update 2016.12.12