Hong Kong Security Markings stamps
01. | Barretto & Co. | B&Co | Pic | ||
02. | Cruz Basto & Co. | C.B.&C. | Pic | ||
03. | Chartered Bank of India | C.B.I. , CBI | Pic | ||
04. | Chartered Bank of India Australia & Co. | C.B.I.A.&C. | Pic | ||
05. | China Baptist Publication Society | C.B.P.So. | Pic | ||
06. | Amoy | C.C. Edwards | C.C.E. | Pic | |
07. | China Fire Insurance Co. Limited | C.F.I.Co/LIMd | Pic | ||
08. | Chartered Mercantile Bank of India | C.M.B. | Pic | ||
09. | Canadian Pacific Railways | C.P.R. | Pic | ||
10. | Chung Ngoi San Po | CN/SP , C/S | Pic | ||
11. | Davidson & Co. | D.&Co. | Pic | ||
12. | D. Musso & Co. | D.M.&Co. | Pic | ||
13. | David Sassoon | D.S.S./H. | Pic | ||
14. | Daily Press | DP | Pic | ||
15. | Gibb, Livingstone & Co. | G.L.&Co. | Pic | ||
16. | Gilman & Co. | G. & Co. | Pic | ||
17. | Holyday Massey & Co. Ltd. | H.M./&Co | Pic | ||
18. | Hamburg Amerika Line | HAL | Pic | ||
19. | H.K. & Shanghai Bank (Also H&S/BC perfin) | HSBC | Pic | ||
20. | Jebsen & Co. | J&Co. | Pic | ||
21. | Jardine, Matheson & Co. | J.M.&Co | Pic | ||
22. | Johnson, Stokes & Masters | J.S.&M. | Pic | ||
23. | Lauts & Heasloop | L&H | Pic | ||
24. | Lamke Rogge | L&R | Pic | ||
25. | Lutgens, Einstmann & Co. | L.E.&Co. | Pic | ||
26. | Leopold Spatz & Co. | L.S.&Co | Pic | ||
27. | Lauts Wegener & Co. | L.W.&Co | Pic | ||
28. | Netherlands Indies Commercial Bank | N.I.C.B. | Pic | ||
29. | Quan Kai & Co. | Q.K./&Co. | Pic | ||
30. | Radecker & Co. | R&Co. | Pic | ||
31. | Canton | Reiss & Co. | R&Co. | Pic | |
32. | Reuter, Brockelmann & Co. | RB&Co | Pic | ||
33. | S.J. David & Co. | S.J.D&Co | Pic | ||
34. | Shanghai Life Insurance Co. Ltd. | S.L.I.Co.,Ltd. | Pic | ||
35. | Sherwin Tomes & Co. | ST&Co. | Pic | ||
36. | Tait & Co. | T&Co. | Pic | ||
37. | Union Insurance Society of Canton Ld. | U.I.S.ofC.Ld | Pic | ||
38. | Wetmore, Cryder & Co. | W&C | Pic | ||
39. | Wendt & Co. | W&Co | Pic | ||
40. | William Meyrink & Co. | W.M./&Co | Pic |
Last update 2007.10.28