Solomon Islands
01. | British Solomon Islands (British Protectorate) Part of British Western Pacific Territories | 1907 - 1913 | Pic |
02. | British Solomon Islands (British colony) Part of British Western Pacific Territories | 1913 - 1941 | Pic |
03. | British Solomon Islands (part territory occupied by Japan) | 1941 12 - 1943 | Pic |
04. | British Solomon Islands (British colony) Part of British Western Pacific Territories | 1943 12 - 1960 | Pic |
05. | British Solomon Islands (autonomy) Part of British Western Pacific Territories | 1960 - 1971 07 | Pic |
06. | British Solomon Islands (autonomy) | 1971 07 - 1973 | Pic |
07. | British Solomon Islands (Limited autonomy) | 1973 08 28 - 1975 | Pic |
08. | Solomon Islands (autonomy) British Solomon Islands stamps overprint | 1975 06 22- 1976 | Pic |
09. | Solomon Islands (autonomy) | 1975 06 22 - 1976 | Pic |
10. | Solomon Islands (Self Government) | 1976 01 02 - 1978 | Pic |
11. | Solomon Islands (independence) | 1978 07 07 - 1978 | Pic |
12. | Solomon Islands (UN member) | 1978 09 19 - 2003 | Pic |
13. | Solomon Islands (Intervention of Australian led Regional Assistance Mission to Solomon Islands) | 2003 07 24 - 2017 | Pic |
14. | Solomon Islands | 2017 06 30 - | Pic |
Last update: 2019.05.20