New South Wales Railways private users overprint
No. | Town | Firms | Initials | Years | |
01. | Sydney | Anthony Hordern & Sons | A. HORDERN & SONS | 1929 - 1966 | Pic |
02. | B.&B. | Pic | |||
03. | D.B.Co | 1890 - 1929 | Pic | ||
04. | Sydney | David Jones Ltd | DAVID JONES LTD | 1891 - 1929 | Pic |
05. | GOREN | 1929 | Pic | ||
06. | Sydney | Gorden & Gotch | GOTCH | 1929 | Pic |
07. | Sydney | F. Lassetter & Co Ltd | LASSETTER | 1929 | Pic |
08. | ?? | ?? | PF LD | 1929 - 1966 | Pic |
09. | Sydney | Paterson Laing and Bruce | PLB LTD | 1929 - 1966 | Pic |
10. | Sydney | Sargood Bros | SARGOOD BROS | 1914 | Pic |
11. | SL&S. | 1929 | Pic | ||
12. | Sydney | William Gardiner & Co Ltd | WG/&/Co.Ltd | Pic |
Strathfield (New South Wales railways private users overprint)
No. | Town | Firms | Initials | Years | |
01. | Strathfield | Massey Harris Pty Ltd | HARRIS PTY LTD | 1929 | Pic |
Sydney (New South Wales railways private users overprint)
No. | Town | Firms | Initials | Years | |
01. | Sydney | David Jones Ltd | DAVID JONES LTD | 1891 - 1929 | Pic |
02. | Sydney | Prescott Ltd | PRESCOTT | 1929 | Pic |
I need more information
HOME - AUSTRALIA - RAILWAYS STAMPS - NEW SOUTH WALES
Last update: 2020.01.25