Modern Spain stamps perfins
No. | Town | Firms | Initials | Years | |
---|---|---|---|---|---|
01. | "jug" | Pic | |||
02. | "clover" | Pic | |||
03. | "windmill" | Pic | |||
04. | "windmill" | Pic | |||
05. | "tree in circle" | Pic | |||
06. | "Barcelona Olympiad symbol" | Pic | |||
07. | "ornament" | Pic | |||
08. | "ornament" | Pic | |||
09. | "building" | Pic | |||
10. | "post horn" | Pic | |||
11. | "rider" | Pic | |||
12. | "heart" | Pic | |||
13. | "human" | Pic | |||
14. | Madrid | 02/11/88 | Pic | ||
15. | 1813/1983 | Pic | |||
16. | 50/ANYS | Pic | |||
17. | 500 (crown) | Pic | |||
18. | 750/ANYS | Pic | |||
19. | B-92 | Pic | |||
20. | BARNA/92 | Pic | |||
21. | CADIZ / 12-10-89 | Pic | |||
22. | EUROPA/89 | Pic | |||
23. | EXFIELDA/89 | Pic | |||
24. | EXFILNA / 89 | Pic | |||
25. | EXPO-90 / ESP-CCCP | Pic | |||
26. | EXPO GALICIA / 90 | Pic | |||
27. | F.C.89/MOST. | Pic | |||
28. | Boletin Oficial de Comunicaciones | f.p. | Pic | ||
29. | FVF | Pic | |||
30. | Barcelona | Francisco Graus | GRAUS | Pic | |
31. | IIEXP-TE / ESP-POR | Pic | |||
32. | III CENT./ RAJOY | Pic | |||
33. | MALAGA / 89 | Pic | |||
34. | MALVAR | Pic | |||
35. | OT92 | Pic | |||
36. | Madrid | Rolanca S.A. | R | Pic | |
37. | RIPOLL/90 | Pic | |||
38. | RY (anchor) | Pic | |||
39. | SANTAFE / V.CENT. | Pic | |||
40. | SEDE/ DE/ELO | Pic | |||
41. | Madrid | TF-88 | Pic | ||
42. | Madrid | Antonio M. Torres | TORRES | Pic |
HOME - SPAIN - PERFINS - SPAIN STAMPS PERFINS
Last update: 2003.04.11