Bugulma zemstvo stamp witch control overprint

01.  Abdikejev (No 1) 1904 - 1907 Pic
02.  Aznakejev (No 2) 1904 - 1907 Pic
03.  Aleksandrov (No 3) 1904 - 1907 Pic
04.  Alkejev (No 4) 1904 - 1907 Pic
05.  Almentjev (No 5) 1904 - 1907 Pic
06.  Bablinsk (No 6) 1904 - 1907 Pic
07.  Bogojavlensk (No 7) 1904 - 1907 Pic
08.  Boriskin (No 8) 1904 - 1907 Pic
09.  Borisoglebsk (No 9) 1904 - 1907 Pic
10.  Varvarinsk (No 10) 1904 - 1907 Pic
11.  Verchnekarmalsk (No 11) 1904 - 1907 Pic
12.  Dobrinsk (No 12) 1904 - 1907 Pic
13.  Dimsk (No 13) 1904 - 1907 Pic
14.  Elizavetin (No 14) 1904 - 1907 Pic
15.  Ivanov (No 15) 1904 - 1907 Pic
16.  Karataev (No 16) 1904 - 1907 Pic
17.  Kostiunkin (No 17) 1904 - 1907 Pic
18.  Kriazlin (No 18) 1904 - 1907 Pic
19.  Kuzaikin (No 19) 1904 - 1907 Pic
20.  Menzelibaschev (No 20) 1904 - 1907 Pic
21.  Mikulin (No 21) 1904 - 1907 Pic
22.  Mordovsko-Afonkin (No 22) 1904 - 1907 Pic
23.  Mordovsko-Ivanov (No 23) 1904 - 1907 Pic
24.  Mordovsko-Karmalsk (No 24) 1904 - 1907 Pic
25.  Niznecercelin (No 25) 1904 - 1907 Pic
26.  Novonadirov (No 26) 1904 - 1907 Pic
27.  Novopismian (No 27) 1904 - 1907 Pic
28.  Salichov (No 28) 1904 - 1907 Pic
29.  Sumarokov (No 29) 1904 - 1907 Pic
30.  Spas (No 30) 1904 - 1907 Pic
31.  Spiridonov (No 31) 1904 - 1907 Pic
32.  Sterlitamak (No 32) 1904 - 1907 Pic
33.  Schodnev (No 33) 1904 - 1907 Pic
34.  Timiriazev (No 34) 1904 - 1907 Pic
35.  Tumutukov (No 35) 1904 - 1907 Pic
36.  Chekan (No 36) 1904 - 1907 Pic
37.  Chketirlin (No 37) 1904 - 1907 Pic
38.  Schentalin (No 38) 1904 - 1907 Pic

 

 

HOME - RUSSIA - ZEMSTVOS

Last update: 2004.12.20