M
| No. | Town | Firms | Initials | Years | |
|---|---|---|---|---|---|
| 01. | Bucarest | Malaxa (Fa de locomotive) | M | Pic | |
| 02. | Bucarest | M | Pic | ||
| 03. | M | Pic | |||
| 04. | Bucarest | M. | Pic | ||
| 05. | Galati | M.&V. | Pic | ||
| 06. | Bucarest | Moroieni (Planches) | M./S.A. | Pic | |
| 07. | Bucarest | Monopol Azuga | M.A. | Pic | |
| 08. | M.B | Pic | |||
| 09. | Bucarest | M. Efraim | M.E. , M.F | Pic | |
| 10. | Bucarest | M. Finkels (Banque) | M.F , M.F. | Pic | |
| 11. | Bucarest | M.G. | Pic | ||
| 12. | Bucarest | M.G/B. | Pic | ||
| 13. | Bucarest | M.H.C. | Pic | ||
| 14. | M.J. | Pic | |||
| 15. | M.J.M. | Pic | |||
| 16. | M.K. | Pic | |||
| 17. | Bucarest | Mikelson & Marian (Excelsior) Pharmacie Cosmetiques | M.M. | Pic | |
| 18. | Bucarest | M.O. | Pic | ||
| 19. | Bucarest | OBOR | M.O. | Pic | |
| 20. | Oradea | Mauthner Ödön (Graineterie) | M.Ö. | Pic | |
| 21. | M.R.B. | Pic | |||
| 22. | Bucarest | M.S. | Pic | ||
| 23. | Bucarest | M.S./&R. | Pic | ||
| 24. | M.T. | Pic | |||
| 25. | Galati | M. Tchomlekdjouglou (Textile) | M.T. | Pic | |
| 26. | Bucarest | M.T. | Pic | ||
| 27. | M.U.F. | Pic | |||
| 28. | Braila | M.V. | Pic | ||
| 29. | Iasi | M.W. | Pic | ||
| 30. | M.W. | Pic | |||
| 31. | Iasi | Banca Moldova (Banque) | M.W. | Pic | |
| 32. | Galati | Marius Weismann (Agent comercial) | M.W. | Pic | |
| 33. | M.W./&F. | Pic | |||
| 34. | M.W./T.E | Pic | |||
| 35. | Buzau | Moara Zangopol (Meunerie) | M.Z. | Pic | |
| 36. | Bucarest | Max Zismann | M.Z. | Pic | |
| 37. | Craiova | MAM&F | Pic | ||
| 38. | Braila | Marmorosch Blank & Co (Banque) | MB&C | Pic | |
| 39. | Bucarest | Marmorosch Blank & Co (Banque) | MB&C , M./B&Co , M/B&Co. | Pic | |
| 40. | Bucarest | Milord | MILORD | Pic | |
| 41. | Bucarest | McKechnie Bros Ltd. | MK | Pic | |
| 42. | MK. | Pic | |||
| 43. | Craiova | MK. | Pic | ||
| 44. | Bucarest | Mott | MOTT | Pic | |
| 45. | Braila | MPC | Pic | ||
| 46. | Timisoara | Moravetz (Librarie) | MT | Pic |
HOME - ROMANIA - PERFINS - ROMANIA PERFINS
Last update 2018.03.17