Georgia
01. | Georgian Democratic Republic | 1919 - 1921 02 25 | Pic |
02. | Georgian Soviet Socialist Republic | 1921 02 25 - 1922 03 12 | Pic |
03. | Georgian Soviet Socialist Republic (part of the Federative Union of Soviet Socialist Republics of Transcaucasia) Georgian SSR stamps overprint | 1922 03 12 - 1922 12 13 | Pic |
04. | Georgian Soviet Socialist Republic (part of the Transcaucasian Soviet Federative Socialist Republic and part USSR) Russian Empire stamps overprint | 1923 01 01 - 1936 | Pic |
05. | Georgian Soviet Socialist Republic (part of the Transcaucasian Soviet Federative Socialist Republic and part USSR) Russian stamps - provisional government overprint | 1923 01 01 - 1936 | Pic |
06. | Georgian Soviet Socialist Republic (part of the Transcaucasian Soviet Federative Socialist Republic and part USSR) Rusian stamps with overprint in Armenia - overprint | 1923 01 01 - 1936 | Pic |
07. | Georgian Soviet Socialist Republic (part of the Transcaucasian Soviet Federative Socialist Republic and part USSR) Georgian SSR stamps overprint | 1923 01 01 - 1936 | Pic |
08. | Georgia (USSR stamps overprint) | 199? | Pic |
09. | Georgian Republic | 1992 - 1993 12 09 | Pic |
10. | Georgian Republic (Part of Commonwealth of Independent States) | 1993 12 09 - 1995 | Pic |
11. | Georgian Republic (Part of Commonwealth of Independent States) Georgia 1992-1993 stamps overprint | 1993 12 09 - 1995 | Pic |
12. | Georgia (Part of Commonwealth of Independent States) | 1995 11 26 - 2008 | Pic |
13. | Georgia (withdrew from Commonwealth of Independent States) | 2008 08 12 - | Pic |
Also see Transcaucasia, Soviet Union
Last update 2013.07.30