Perfins
Ceylon (British crown colony) stamps perfins 1855 - 1948
| No. | Town | Firms |
Initials |
Years |
|
|---|---|---|---|---|---|
| 01. | Kelaniya | A. Bauer & Co. Ltd. | A.B. | 1912 - 1927 | Pic |
| 02. | Colombo | Armitage Bros | A.BROS | 1875 | Pic |
| 03. | Colombo | Aitken Spence & Co. Ltd. | A.S/&Co. | 1904 - 1941 | Pic |
| 04. | Colombo | Brodie & Co. Ltd. | B , B.M | 1904 - 1923 | Pic |
| 05. | Colombo | Bartleet and Co. | B&Co | 1932 | Pic |
| 06. | Colombo | Brown and Co. Ltd | B.C./Ld | 1904 - 1936 | Pic |
| 07. | Colombo | Bank of Madras | BANK OF MADRAS | 1889 - 1925 | Pic |
| 08. | Colombo | Brooke Bond Co. (Ceylon) Ltd | BBC | 1921 - 1948 | Pic |
| 09. | Colombo | British Ceylon Corporation | BCC | 1921 - 1927 | Pic |
| 10. | Bank of Ceylon | BOC | 1921 - 1949 | Pic | |
| 11. | Colombo | Coates & Co | C&Co. | 1904 - 1949 | Pic |
| 12. | C&S | 1903 - 1925 | Pic | ||
| 13. | Colombo | Carson and Co. Ltd. | C.&/C.L. | 1921 - 1927 | Pic |
| 14. | Colombo | Chartered Bank of India, Australia and China | C.B.I. | 1904 - 1948 | Pic |
| 15. | Colombo | Colombo Commercial Co. | C.C.C. , CC/Co | 1904 - 1948 | Pic |
| 16. | Colombo | Ceylon Company Ltd. | C.C.L | 1872 - 1899 | Pic |
| 17. | Colombo | Cargills (Ceylon) Ltd. | C.Ltd. | 1886 - 1948 | Pic |
| 18. | Colombo | Carey Strachan and Co. | C.S/&Co. | 1872 - 1927 | Pic |
| 19. | Colombo | Colombo Apothecaries Ltd. | CA , CA/Co | 1938 - 1949 | Pic |
| 20. | Colombo | H.W. Cave & Co. Ltd. |
CAVE , CAVE/ COLOMBO |
1872 - 1948 | Pic |
| 21. | Colombo | Colombo Municipal Council | CMC | 1921 - 1927 | Pic |
| 22. | Colombo | Colombo Stores Ltd. | CS/Ltd | 1912 - 1926 | Pic |
| 23. | Colombo | Clark Young | CY/&Co | 1904 - 1925 | Pic |
| 24. | Colombo | Dodwell and Co. Ltd. | D&Co/Ltd | 1912 - 1948 | Pic |
| 25. | D.A&Co/5 12 74 | 1874 | Pic | ||
| 26. | Colombo | Dalmege Forsyth and Co. Ltd. | DF/&/Co. , DF/&Co | 1903 - 1948 | Pic |
| 27. | Colombo | E.B. Creasy and Co. Ltd. | E.B/C.C | 1912 - 1949 | Pic |
| 28. | Colombo | E. John and Co. | E.J./&Co | 1921 - 1927 | Pic |
| 29. | Colombo | Eastern Product and Estate Co. | EP/EC | 1904 - 1949 | Pic |
| 30. | Colombo | Freudenberg and Co. | F&C | 1872 - 1898 | Pic |
| 31. | Colombo | Forbes and Walker | F&W | 1912 - 1929 | Pic |
| 32. | Colombo | F.J. and G. de Saram | FJ&G/DES | 1938 - 1960 | Pic |
| 33. | Colombo | Gordon and Wilson | G&W | 1908 - 1927 | Pic |
| 34. | Colombo | Gordon Frazer and Co. Ltd. | G.F. | 1912 - 1949 | Pic |
| 35. | Galle | Galle Gymkhana Club | G.G./C. | 1912 - 1927 | Pic |
| 36. | Colombo | Somerville and Co. Ltd. | GSCOY/LTD | 1921 - 1949 | Pic |
| 37. | Colombo | Heath and Co. | H | 1938 - 1949 | Pic |
| 38. | Colombo | Henderson and Co. Ltd. | H&/Co | 1904 - 1948 | Pic |
| 39. | Colombo | Harrison Crossfield & Co Ltd | H&C/LD | 1903 - 1927 | Pic |
| 40. | Colombo | H. Vavasseur and Co. | H.V | 1904 - 1948 | Pic |
| 41. | HD/hieroglyphs | 1904 - 1905 | Pic | ||
| 42. | Colombo | Hong Kong and Shanghai Banking corporation | HS/B | 1903 - 1948 | Pic |
| 43. | Colombo | J.P. Green and Co. | J.P.G/Co | 1872 - 1880 | Pic |
| 44. | Colombo | J.D. Mclaren and Co. Ltd. | JD/M | 1938 - 1948 | Pic |
| 45. | Colombo | Keel and Waldock | K&W | 1912 - 1949 | Pic |
| 46. | Colombo | Lee Hedges and Co. Ltd. | L.H./&Co. | 1912 - 1927 | Pic |
| 47. | M | 1912 - 1948 | Pic | ||
| 48. | Colombo | Miller and Co. Ltd. | M&Co/LD | 1912 - 1948 | Pic |
| 49. | Kandy | Kandy Municipal Council | M.C.K | 1921 - 1927 | Pic |
| 50. | The Mercantile Bank of India | MBI , M.B.I. | 1904 - 1948 | Pic | |
| 51. | MK/Sco | 1908 | Pic | ||
| 52. | Colombo | Mackinnon Mackenzie and Co. | MM/&Co. | 1912 - 1949 | Pic |
| 53. | The National Bank of India | N.B.I. | 1884 - 1949 | Pic | |
| 54. | Colombo | Oriental Government Security Life - Assurance Co. Ltd. | ORI/ENT/AL | 1908 - 1927 | Pic |
| 55. | Colombo | P&O Banking Corporation Ltd. | P&O/BC | 1912 - 1949 | Pic |
| 56. | Colombo | Probable Ltd. | PLTD. , P/LTD | 1912 - 1937 | Pic |
| 57. | R&H | 1910 - 1911 | Pic | ||
| 58. | Colombo | Rowlands Garages | R.G | 1921 - 1927 | Pic |
| 59. | Colombo | R. Gordon and Co. | RG/&Co | 1912 - 1949 | Pic |
| 60. | Colombo | Skrine and Co. |
S&Co. , S&Co./ COLOMBO |
1879 - 1925 | Pic |
| 61. | S.D.M | 1886 | Pic | ||
| 62. | Colombo | Tarrant and Co. | T/&Co. | 1904 - 1927 | Pic |
| 63. | Colombo | The Times of Ceylon | T/OF/C | 1910 - 1934 | Pic |
| 64. | Colombo | Thomas Cook and Son Ltd. | TC/&/S | 1904 - 1948 | Pic |
| 65. | U.D.C | 1927 - 1929 | Pic | ||
| 66. | Colombo | Volkart Bros | V.B. | 1910 - 1948 | Pic |
| 67. | Colombo | Vacuum Oil Co. | V.O.Co. | 1912 - 1925 | Pic |
| 68. | Murunken and Jaffna | The Reverend V.R. Tarcisius O.M.I. | VRT | 1938 - 1948 | Pic |
| 69. | W | 1904 - 1925 | Pic | ||
| 70. | Colombo | Whittall and Co. | W&/C | 1908 - 1949 | Pic |
| 71. | Colombo | Walker, Sons and Co. Ltd. | W.S/&Co. | 1912 - 1927 | Pic |
| 72. | Colombo | Whiteaway Laidlaw and Co. Ltd. | WL/&Co/C | 1904 - 1925 | Pic |
Ceylon Dominion (independence) 1948 - 1972
| No. | Town | Firms |
Initials |
Years |
|
|---|---|---|---|---|---|
| 01. | Colombo | Brooke Bond Co. (Ceylon) Ltd | BBC | 1948 - 1963 | Pic |
| 02. | Colombo | Chartered Bank of India, Australia and China | C.B.I. | 1948 - 1964 | Pic |
| 03. | Colombo | Cargills (Ceylon) Ltd. | C.Ltd. | 1948 - 1952 | Pic |
| 04. | Colombo | H.W. Cave & Co. Ltd. | CAVE | 1948 - 1963 | Pic |
| 05. | Colombo | Chartered Bank | CB | 1951 - 1972 | Pic |
| 06. | Colombo | Colombo Commercial Co. | CC/Co | 1948 - 1954 | Pic |
| 07. | Colombo | Colombo Municipal Council | CMC | 1948 - 1972 | Pic |
| 08. | Colombo | Dodwell and Co. Ltd. | D&Co/Ltd | 1948 - 1957 | Pic |
| 09. | Colombo | Dalmege Forsyth and Co. Ltd. | DF/&Co | 1948 - 1961 | Pic |
| 10. | Colombo | Henderson and Co. Ltd. | H&/Co | 1948 - 1964 | Pic |
| 11. | Colombo | H. Vavasseur and Co. | H.V | 1948 - 1957 | Pic |
| 12. | Colombo | Hong Kong and Shanghai Banking corporation | HS/B | 1948 - 1961 | Pic |
| 13. | Colombo | J.D. Mclaren and Co. Ltd. | JD/M | 1948 - 1959 | Pic |
| 14. | M | 1948 - 1950 | Pic | ||
| 15. | Colombo | Miller and Co. Ltd. | M&Co/LD | 1948 - 1967 | Pic |
| 16. | The Mercantile Bank of India | MBI | 1948 - 1959 | Pic | |
| 17. | Colombo | Thomas Cook and Son Ltd. | TC/&/S | 1948 - 1961 | Pic |
| 18. | Colombo | Volkart Bros | V.B. | 1948 - 1962 | Pic |
| 19. | Murunken and Jaffna | The Reverend V.R. Tarcisius O.M.I. | VRT | 1948 - 1972 | Pic |
Sri Lanka stamps perfins 1972 -
| No. | Town | Firms |
Initials |
Years |
|
|---|---|---|---|---|---|
| 01. | Colombo | Chartered Bank | CB , C.B. | 1972 - 1985 | Pic |
| 02. | Murunken and Jaffna | The Reverend V.R. Tarcisius O.M.I. | VRT | 1972 - 1980 | Pic |
Last update 2019.06.09