Straits Settlements stamps perfins
No. | Town | Firms | Initials | Years | |
---|---|---|---|---|---|
01. | Singapore | Adamson, Gilfillan & Co. | A.G A.G/&Co./Ltd | Pic | |
02. | Singapore | A. Clouet & Co | AC | Pic | |
03. | Singapore | Asiatic Petroleum Co. | APC A.P.C A.P.C/S | Pic | |
04. | Singapore | Boustead & Co. | B&Co | Pic | |
05. | Singapore | S. Barlow & Co. | B&Co/S | Pic | |
06. | Singapore | Boyd & Kaye | B&K | Pic | |
07. | Singapore | Borneo Co. Ltd. | B.C.L | Pic | |
08. | Singapore | Behn, Mayer & Co. | B.M.C. B.M/&Co | Pic | |
09. | Singapore | Borneo, Sumatra Trading Co. | BS/Co | Pic | |
10. | Singapore | Chartered Bank of India, Australia & China | C.B.I. C.B.I | Pic | |
11. | Singapore | Cadonau & Co. | C.C. | Pic | |
12. | Singapore | P. & O. Banking Corp. | CANCELLED | Pic | |
13. | Singapore | D. Brandt & Co. | D.B.&Co. | Pic | |
14. | Singapore | Deutsche Asiatische Bank | DA/B | Pic | |
15. | Singapore | East Asiatic Co. | E.A.C. | Pic | |
16. | Singapore | Fraser & Co. | F&Co | Pic | |
17. | Singapore | Fraser & Neave | F&N | Pic | |
18. | Singapore | Guthrie & Co. | G&Co. | Pic | |
19. | Singapore | Great Eastern Life Assurance Co. | G.E.L | Pic | |
20. | Singapore | Hoogland & Co. | H&Co./S | Pic | |
21. | Singapore | Huttenbach Bros. | HB/&Co | Pic | |
22. | Singapore | Hong Kong & Shanghai Banking Corp. | HSB | Pic | |
23. | Singapore | International Credit-en Handels Vereeniging | I.R | Pic | |
24. | Singapore | Yokohama Specie Bank | YS/B | Pic | |
25. | Singapore | John Little & Co. | JL/&Co JL&Co/+ | Pic | |
26. | Singapore | Kelly & Walsh | K&W | Pic | |
27. | Singapore | Kaiserlich Deutsches Konsulat | K.D./K. | Pic | |
28. | Singapore | Lewis C. Peat Ltd. | LP/L | Pic | |
29. | Singapore | Compagnie des Services Messagiers Maritime | M | Pic | |
30. | Singapore | Mitsui Bussan Kaisha | M.B.K | Pic | |
31. | Singapore | M/&Co. | Pic | ||
32. | Singapore | Mercantile Bank of India | MBI | Pic | |
33. | Singapore | McAlister, & Co.Ltd. | McA/Co McA/&Co McA&Co./Ld McA/&Co/Ltd | Pic | |
34. | Singapore | North China Insurance Co. | NCI | Pic | |
35. | Singapore | Nederlandsche Handel-Maatschappij | N-M | Pic | |
36. | Singapore | Peninsular-Orient Steam Navigation Co. | P&O/Co. | Pic | |
37. | Singapore | Puttfarken & Co. | P.C | Pic | |
38. | Singapore | Peterson, Simons & Co. | PS/&Co | Pic | |
39. | Singapore | Rautenberg, Schmidt & Co. | R.S./C. RS&C | Pic | |
40. | Singapore | Stoomvaart Maatschappij Nederland | S.M.N | Pic | |
41. | Singapore | Straits Trading Co. | S.T.C. | Pic | |
42. | Singapore | Sandilands, Buttery & Co. | SB./Co. | Pic | |
43. | Singapore | Shell Oil Co. | SHELL | Pic | |
44. | Singapore | Singapore Municipal Commissioners | SMC | Pic | |
45. | Singapore | Thos. Cook & Son | TC/&S | Pic | |
46. | Singapore | Tan Kah Kee | TKK | Pic | |
47. | Singapore | Volkart Bros. | V.B. | Pic | |
48. | Singapore | W. Mansfield & Co. | W.M/&Co. | Pic |
Other Straits Settlements stamps perfins see in Malaysia
Last update: 2015.11.22