Japan occupation
Sumatra locals overprint:
| 01. | Atjeh (Netherlands India stamps overprint) | Pic | |
| 02. | Tapanuli (Netherlands India stamps overprint) | Pic | |
| 03. | Riau (Netherlands India stamps overprint) | Pic | |
| 04. | Westcoast (Netherlands India stamps overprint) | Pic | |
| 05. | Bengkulu (Netherlands India stamps overprint) | Pic | |
| 06. | Jambi (Netherlands India stamps overprint) | Pic | |
| 07. | Palembang (Netherlands India stamps overprint) | Pic | |
| 08. | Lampong (Netherlands India stamps overprint) | Pic | |
| 09. | Banka En Billiton (Netherlands India stamps overprint) | Pic | |
| 10. | Noord Sumatra (Netherlands India stamps overprint) | Pic | |
| 11. | Midden Sumatra (Netherlands India stamps overprint) | Pic | |
| 12. | Zuid Sumatra (Netherlands India stamps overprint) | Pic | |
| 13. | Geheel Sumatra (Netherlands India stamps overprint) | Pic |
Marine issues:
| 01. | Zuid Celebes (Netherlands India stamps overprint) | Pic | |
| 02. | Noord Celebes (Netherlands India stamps overprint) | Pic | |
| 03. | West Borneo (Netherlands India stamps overprint) | Pic | |
| 04. | Zuidwest Borneo (Netherlands India stamps overprint) | Pic | |
| 05. | Oost Borneo (Netherlands India stamps overprint) | Pic | |
| 06. | Molukken (Netherlands India stamps overprint) | Pic | |
| 07. | Lombok (Netherlands India stamps overprint) | Pic |
Last update: 2006.06.25