Perfins
No. | Town | Firms | Initials | Years | |
---|---|---|---|---|---|
01. | A&C | Pic | |||
02. | Rancagua, Santiago | Braden Copper Company | BCCo | Pic | |
03. | Valparaiso | Banco Espanol de Chile | BEC | Pic | |
04. | C.T.M. | Pic | |||
05. | Santiago, Valparaiso | Duncan Fox & Co . Ltd. and Compania Real Holandesa de Vapores | DF/C | Pic | |
06. | Santiago | Braden Copper Company | EH | Pic | |
07. | Santiago | HB | Pic | ||
08. | Antofagasta, Valparaiso | Lautaro Nitrate Co. Ltd . | LN/CO | Pic | |
09. | LNC | Pic | |||
10. | Valparaiso | National City Bank of New York | NCB | Pic | |
11. | Sociedad Industrial Americana Maquinarias di Tella | SIAM | Pic | ||
12. | Santiago | SW | Pic |
Last update: 2016.01.31