Transvaal stamps perfins
No. | Town | Firms | Initials | Years | |
---|---|---|---|---|---|
01. | Johanesburg | A&B.A./? | Pic | ||
02. | B&H | Pic | |||
03. | East London | Baker, King & Co. | B.K./&Co. | Pic | |
04. | Capetown | BB | Pic | ||
05. | Grahamstown, King Wiliamstown | BB | Pic | ||
06. | Capetown | Burroughs, Wellcome & Co. Ltd. | BW/&Co. | Pic | |
07. | Capetown | Cleghorn & Harris | C&H | Pic | |
08. | Port Elizabeth | C.E. Gardner & Co. Ltd. | C.E.G/&Co/Ltd | Pic | |
09. | Mosel Bay | C. Searle & Co. Ltd. | C.S./Co | Pic | |
10. | Bloemfontein | C.W. Champion Ltd. | C.W.C | Pic | |
11. | Johanesburg | Carlton Hotels Ltd. | CH | Pic | |
12. | Johanesburg | Cleghorn & Harris Ltd. | CHT | Pic | |
13. | Capetown | Cape Times Ltd. | CltdT | Pic | |
14. | Bloemfontein, Johanesburg, et al. | Central South African Railways | CS/AR | 1902 - 1907 | Pic |
15. | Capetown | Cunard Steamship Co. | CSS | Pic | |
16. | Pietermaritzburg | P. Davis & Sons | D | Pic | |
17. | Capetown Paquebot, Durban | Deutsche Ost Africa Line | D.O./A.L. | Pic | |
18. | Capetown | Wm. Dawson & Sons (S.A.) Ltd. | D.S. | Pic | |
19. | Durban, East London | Dunn & Co. | D/&Co. | Pic | |
20. | Durban | Garlick & Hand | G&H | Pic | |
21. | Durban, Harismith, Standerton | Garlick & Hand | G&H | Pic | |
22. | Capetown | John Dickinson & Co. Ltd. | JD&Co | Pic | |
23. | Johanesburg | JDCo | Pic | ||
24. | Capetown | John Garlick | JG J.G. | Pic | |
25. | Capetown, Durban, Johanesburg, Port Elizabeth | J.W. Jagger & Co. Ltd. | JWJ/&Co | Pic | |
26. | M | Pic | |||
27. | Pietermaritzburg | M | Pic | ||
28. | Durban | Munder & Auersvald Ltd. | M&A | Pic | |
29. | East London | Mosenthal & Co. | M&Co | Pic | |
30. | Johanesburg | MB | Pic | ||
31. | Durban | Malcolmess Ltd. | MC | Pic | |
32. | Capetown, Durban | Mitchell, Cotts & Co. | MC/&Co | Pic | |
33. | Durban, Pietermaritzburg, Richmond, et al. | National Government Railways | NGR | Pic | |
34. | Oudtshorn | Prince, Vintcent & Co. | PV/&Co | Pic | |
35. | Capetown | R. Muller & Co. | RM | Pic | |
36. | Capetown | R. Wilson, Sons & Co. | RWS/&Co | Pic | |
37. | Johanesburg | S&Co./Ltd. | Pic | ||
38. | South African Railways | S/AR | Pic | ||
39. | Durban | S. Butcher & Sons, Ltd. | SB/S | Pic | |
40. | SE/G | Pic | |||
41. | Durban, Pietermaritzburg | T&Co. | Pic | ||
42. | T.K.B | Pic | |||
43. | Johanesburg | T.L | Pic | ||
44. | Capetown, Durban, Johanesburg | Thos. Cook & Son | TC/&S | Pic | |
45. | Capetown, Durban | United Tobacco Co. | U.T.C/Ld | Pic | |
46. | Capetown, East London, Port Elizabeth | Union Castle Co. | U-C/C | Pic | |
47. | Capetown, Durban, East London, Johanesburg, Port Elizabeth | Union Castle Co. | U-C/Co | Pic | |
48. | Pietermaritzburg | W | Pic | ||
49. | Capetown | Wm. Dawson & Sons Ltd. | WD/&S | Pic |
HOME - SOUTH AFRICA - PERFINS
Last update 2014.10.26