South Africa stamps perfins
No. | Town | Firms | Initials | Years | |
---|---|---|---|---|---|
01. | "Lines" | Pic | |||
02. | Pietermaritzburg | "Lines" | Pic | ||
03. | A/I | Pic | |||
04. | Johanesburg | A/L | Pic | ||
05. | B&Co/Ld | Pic | |||
06. | B&F | Pic | |||
07. | Durban, Pretoria | B.B | Pic | ||
08. | East London | Baker, King & Co. | B.K. B.K./&Co. | Pic | |
09. | Capetown | B. Lawrence & Co. Ltd. | B.L./Co. BL/Co | Pic | |
10. | Durban | W.G. Brown & Co. Ltd. | B/&/Co | Pic | |
11. | Natal | W.G. Brown & Co. Ltd. | B/&/Co. | Pic | |
12. | King Viliamstovn | BB | Pic | ||
13. | Grahamstown, King Viliamstown | BB | Pic | ||
14. | Capetown | BB | Pic | ||
15. | Johanesburg | BML | Pic | ||
16. | Capetown | Burroughs, Wellcome & Co. Ltd. | BW/&Co. | Pic | |
17. | Port Elizabeth | C.E. Gardner & Co. Ltd. | C.E.G/&Co/Ltd | Pic | |
18. | Grahamstown | C.H.A. | Pic | ||
19. | Bloemfontein | C.W. Champion Ltd. | C.W.C | Pic | |
20. | Capetown | Cape City Council | C/CC | Pic | |
21. | Capetown | City of Capetovn | C/CT | Pic | |
22. | Capetown | Cape Divisional Council | CDC | Pic | |
23. | Capetown | Cape Times Ltd. | CltdT | Pic | |
24. | Durban | Durban Corporation | D.C. | Pic | |
25. | Capetown Paquebot, Durban | Deutsche Ost Africa Line | D.O./A.L. | Pic | |
26. | Capetown, Johanesburg | D.R/Co | Pic | ||
27. | Capetown | Wm. Dawson & Sons (S.A.) Ltd. | D.S. | Pic | |
28. | Durban, East London | Dunn & Co. | D/&Co. | Pic | |
29. | Capetown and other | Dunlop Rubber Co. | DR/C | Pic | |
30. | East London | DR/Co | Pic | ||
31. | Capetown, Durban | The East Asiatic Co. | E.A./C. | Pic | |
32. | Durban | Garlick & Hand | G&H | Pic | |
33. | East London | Gibberd Bryant & Co. | GB/&Co. | Pic | |
34. | Durban, Johanesburg | International Harvester Co. | IHC | Pic | |
35. | J.N./CO. | Pic | |||
36. | Capetown | John Dickinson & Co. Ltd. | JD&Co | Pic | |
37. | Johanesburg | JDCo | Pic | ||
38. | Durban | JDCo/Ld | Pic | ||
39. | Port Elizabeth | John Daverin & Co. | JDCo/Ld | Pic | |
40. | Capetown | John Garlick | JG J.G. | Pic | |
41. | Capetown, Durban, Johanesburg, Port Elizabeth | J.W. Jagger & Co. Ltd. | JWJ/&Co | Pic | |
42. | Johanesburg | J.W. Jagger & Co. | JWJ/JHB | Pic | |
43. | Port Elizabeth | L. Daniell & Co. | LD/PE | Pic | |
44. | Capetown, Durban | Lennon Ltd. | LL | Pic | |
45. | Capetown | L. Raphaely | LR | Pic | |
46. | Durban | Munder & Auersvald Ltd. | M&A | Pic | |
47. | East London | Mosenthal & Co. | M&Co | Pic | |
48. | Johanesburg | MB | Pic | ||
49. | Durban | Malcolmess Ltd. | MC | Pic | |
50. | Durban | Malcolmess Ltd. | MLtd. | Pic | |
51. | NM | Pic | |||
52. | P.B. | Pic | |||
53. | Rondebosch | Pegram Ltd. | P/LD | Pic | |
54. | Oudtshorn | Prince, Vintcent & Co. | PV/&Co | Pic | |
55. | Capetown | R. Muller & Co. | RM | Pic | |
56. | Capetown | R. Wilson, Sons & Co. | RWS/&Co | Pic | |
57. | Capetown | Stuttafords & Co. Ltd. | S&Co/Ld | Pic | |
58. | Durban | S. Butcher & Sons, Ltd. | S.B.S./Ld | Pic | |
59. | Durban | S. Butcher & Sons, Ltd. | SB/S | Pic | |
60. | Capetown | Standart Bank of South Africa | SB/SA | Pic | |
61. | Johanesburg | T.C.M | Pic | ||
62. | Jepestown, Johanesburg, Pretoria | T.B. Bazaar | TB | Pic | |
63. | Capetown, Durban, Johanesburg | Thos. Cook & Son | TC/&S | Pic | |
64. | Capetown, Durban | United Tobacco Co. | U.T.C/Ld | Pic | |
65. | Capetown, Durban, Johanesburg | United Tobacco Co. | U.T.C/Ld | Pic | |
66. | Capetown, East London, Port Elizabeth | Union Castle Co. | U-C/C | Pic | |
67. | Capetown, Durban, East London, Johanesburg, Port Elizabeth | Union Castle Co. | U-C/Co | Pic | |
68. | Capetown | Wm. Dawson & Sons Ltd. | WD/&S | Pic | |
69. | WFJ/&C | Pic | |||
70. | Durban, Johanesburg | W.F. Johnstone & Co. | WFJ/&Co | Pic |
HOME - SOUTH AFRICA - PERFINS
Last update 2016.12.13