Orange stamps perfins
No. | Town | Firms | Initials | Years | |
---|---|---|---|---|---|
01. | Capetown | Burroughs, Wellcome & Co. Ltd. | BW/&Co. | Pic | |
02. | East London | Baker, King & Co. | B.K. B.K./&Co. | Pic | |
03. | King Wiliamstown | Banker, Baker & Co. | BB/&Co | Pic | |
04. | Port Elizabeth | C.E. Gardner & Co. Ltd. | C.E.G/&Co/Ltd | Pic | |
05. | Bloemfontein | C.W. Champion Ltd. | C.W.C | Pic | |
06. | Capetown | Cape Times Ltd. | CltdT | Pic | |
07. | Bloemfontein, Johanesburg, et al. | Central South African Railways | CS/AR | 1905 - 1906 | Pic |
08. | Capetown | Cunard Steamship Co. | CSS | Pic | |
09. | Capetown | Donald Currie & Co. | D.C/&Co. | Pic | |
10. | Capetown | Wm. Dawson & Sons (S.A.) Ltd. | D.S. | Pic | |
11. | Durban, East London | Dunn & Co. | D/&Co. | Pic | |
12. | Durban | Garlick & Hand | G&H | Pic | |
13. | Capetown | John Garlick | JG J.G. | Pic | |
14. | Capetown | John Dickinson & Co. Ltd. | JD&Co | Pic | |
15. | Capetown, Durban, Johanesburg, Port Elizabeth | J.W. Jagger & Co. Ltd. | JWJ/&Co | Pic | |
16. | M | Pic | |||
17. | Durban | Munder & Auersvald Ltd. | M&A | Pic | |
18. | Durban, Pietermaritzburg, Richmond, et al. | National Government Railways | NGR | Pic | |
19. | Capetown, George | R. Wilson, Sons & Co. | R.W.S/&Co | Pic | |
20. | Capetown | R. Muller & Co. | RM | Pic | |
21. | South African Railways | S/AR | Pic | ||
22. | Capetown, Durban, Johanesburg | Thos. Cook & Son | TC/&S | Pic | |
23. | Johannesburg | T.L | Pic | ||
24. | Capetown, Durban, East London, Johanesburg, Port Elizabeth | Union Castle Co. | U-C/Co | Pic | |
25. | Pietermaritzburg | W | Pic | ||
26. | Capetown | Wm. Dawson & Sons Ltd. | WD/&S | Pic |
HOME - SOUTH AFRICA - PERFINS
Last update 2004.10.23