Kenya Uganda Tanganyika
01. | East Africa and Uganda (British colony) | 1903 - 1922 | Pic |
02. | Kenya and Uganda (British colony) | 1922 - 1933 | Pic |
03. | Kenya Uganda Tanganyika (British colony) | 1935 - 1961 | Pic |
04. | Kenya Uganda Tanganyika (British colony) South Africa Union stamps overprint | 1935 - 1961 | Pic |
05. | Kenya Uganda Tanganyika | 1963 - 1964 | Pic |
06. | Kenya Uganda Tanganyika and Zanzibar | 1964 - 1965 | Pic |
07. | Kenya Uganda Tanzania | 1965 - 1967 | Pic |
08. | Kenya Uganda Tanzania | 1967 - 1976 | Pic |
Also see East Africa maps: 1897, 1904, 1914-1918, 1935
Also see Kenya, Uganda, Tanzania
Last update 2011.07.05