Gambia

01.  Gambia (British colony subordinated to Sierra Leone) 1869 - 1888 Pic
02.  Gambia (British colony) 1888 11 24 - 1963 Pic
03.  Gambia (autonomy) 1963 10 04 - 1965 Pic
04.  Gambia (autonomy) Gambia 1888-1963 stamps overprint 1963 10 04 - 1965 Pic
05.  Gambia 1965 02 18 - 1965 Pic
06.  Gambia (Gambia 1963-1965 stamps overprint) 1965 02 18 - 1965 Pic
07.  Gambia (member United Nations) 1965 09 21 - 1970 Pic
08.  Gambia Republic 1970 04 24 - 1982 Pic
09.  Gambia Republic (confederation with Senegal - Senegambia) 1982 02 01 - 1989 Pic
10.  Gambia Republic 1989 09 30 - 2013 Pic
11.  Gambia (withdraws from The Commonwealth) 2013 10 03 - 2015 Pic
12.  Islamic Republic of The Gambia 2015 12 10 - 2017 Pic
13.  Gambia Republic 2017 01 28 - 2018 Pic
14.  Gambia Republic (rejoins The Commonwealth) 2018 02 08 - Pic

Also see maps: 1914

HOME

Last update: 2018.02.25